6641 F-papa DMD hikiwawe pepa insulation composite
6641 Polyester film/polyester non-woven flexible laminate (Class F DMD) insulation pepa he 3-layer flexible laminate i hanaia me ka kiʻiʻoniʻoni polyester melting-point kiʻekiʻe a me ka lole polyester non-woven wela loa. Hoʻopili ʻia kēlā me kēia ʻaoʻao o ka kiʻiʻoniʻoni polyester (M) i hoʻokahi papa o ka polyester non-woven fabric (D) me ka Class F adhesive.
Nā hiʻohiʻona huahana
6641 F-class DMD flexible composite insulation pepa loaʻa ka maikaʻi o ka pale ʻana i ka wela, ka uila, ka mīkini a me nā waiwai impregnated.
Noi a me ka olelo
ʻO 6641 F-class DMD insulation pepa he mau mea maikaʻi: ke kumu kūʻai haʻahaʻa, ka maʻalahi maikaʻi loa, nā waiwai mechanical & uila kiʻekiʻe, ka noi kūpono. He kūpono hoʻi ia me nā ʻano varnish impregnating.
He kūpono ia no ka insulation slot, inter phase insulation a me liner insulation i nā kaʻa uila F-class.
E like me ka noi a ka mea kūʻai aku, hiki iā mākou ke hana i kēlā ʻelua-layer a i ʻole ʻelima-layer flexible composite e like me F-class DM, F-class DMDMD, etc.
Hoʻolako kikoʻī
Inoa laula:1000 mm.
Kaumaha helu: 50+/-5kg / Roll. 100+/-10kg/roll, 200+/-10kg/roll
ʻAʻole ʻoi aku ka nui o nā splices ma mua o 3 i ka ʻōwili.
Ka waihoʻoluʻu: keʻokeʻo, uliuli, ʻulaʻula a i ʻole me ka logo D&F i paʻi ʻia.
Nā Hana Hana ʻenehana
Hōʻike ʻia nā waiwai maʻamau no 6641 ma ka Papa 1 a me nā waiwai maʻamau kūpono i hōʻike ʻia ma ka Papa 2.
Papa 1: Nā waiwai hana maʻamau no 6641 F-class DMD pepa insulation
ʻAʻole. | Waiwai | Unite | Nā waiwai hana maʻamau | |||||||||
1 | Mānoanoa inoa | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Mānoanoa hoʻomanawanui | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | ||
3 | Grammage (no ke kuhikuhi) | g/m2 | 155 | 195 | 230 | 250 | 270 | 350 | 410 | 480 | ||
4 | Ka ikaika tensile | MD | ʻAʻole i pelu ʻia | N/10mm | ≥80 | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 |
Ma hope o ka pelu ʻia | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ||||
TD | ʻAʻole i pelu ʻia | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥200 | |||
Ma hope o ka pelu ʻia | ≥70 | ≥80 | ≥95 | ≥100 | ≥120 | ≥130 | ≥160 | ≥200 | ||||
5 | ʻO ka elongation | MD | % | ≥10 | ≥5 | |||||||
TD | ≥15 | ≥5 | ||||||||||
6 | Puke uila hoʻohaʻahaʻa | lumi lumi. | kV | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥11.0 | ≥13.0 | ≥15.0 | ≥18.0 | |
155 ℃ +/- 2 ℃ | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥12.0 | ≥14.0 | ≥17.0 | ||||
7 | Hoʻopaʻa waiwai ma ka lumi mahana | - | ʻAʻohe delamination | |||||||||
8 | Hoʻopaʻa waiwai ma 180 ℃ +/- 2 ℃, 10min | - | ʻAʻohe delamination, ʻaʻohe bubble, ʻaʻohe kahe adhesive | |||||||||
9 | Mea hoʻopaʻa i ka wā i pā ʻia e ka pulu | - | ʻAʻohe delamination | |||||||||
10 | Helu helu wela | - | ≥155 |
Papa 2: Nā waiwai hana maʻamau no 6641 F-class DMD pepa insulation
ʻAʻole. | Waiwai | Unite | Nā waiwai hana maʻamau | |||||||||
1 | Mānoanoa inoa | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Mānoanoa hoʻomanawanui | mm | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
3 | Grammage | g/m2 | 138 | 182 | 207 | 208 | 274 | 326 | 426 | 449 | ||
4 | Ka ikaika tensile | MD | ʻAʻole i pelu ʻia | N/10mm | 103 | 137 | 151 | 156 | 207 | 244 | 324 | 353 |
Ma hope o ka pelu ʻia | 100 | 133 | 151 | 160 | 209 | 243 | 313 | 349 | ||||
TD | ʻAʻole i pelu ʻia | 82 | 127 | 127 | 129 | 181 | 223 | 336 | 364 | |||
Ma hope o ka pelu ʻia | 80 | 117 | 132 | 128 | 179 | 227 | 329 | 365 | ||||
5 | ʻO ka elongation | MD | % | 14 | 12 | |||||||
TD | 18 | 12 | ||||||||||
6 | Puke uila hoʻohaʻahaʻa | lumi lumi. | kV | 8 | 10 | 12 | 12 | 14 | 15 | 16 | 28 | |
155±2 ℃ | 7 | 9 | 11 | 11 | 13 | 14 | 14.5 | 25 | ||||
7 | Hoʻopaʻa waiwai ma ka lumi mahana | - | ʻAʻohe delamination | |||||||||
8 | Hoʻopaʻa waiwai ma 180 ℃ +/- 2 ℃, 10min | - | ʻAʻohe delamination, ʻaʻohe ʻōhū, ʻaʻohe kahe adhesive | |||||||||
9 | Mea hoʻopaʻa i ka wā i pā ʻia e ka pulu | - | ʻAʻohe delamination |
Hana Hoao
E like me na olelo hoakaka maMāhele Ⅱ: ʻO ke ʻano hoʻāʻo, nā laminate hiki ke hoʻokaʻawale i ka uila, GB/T 5591.2-2002(MOD meIEC60626-2: 1995).
Hoʻopaʻa a mālama
Hāʻawi ʻia ʻo 6641 i loko o nā ʻōwili, pepa a i ʻole lipine a hoʻopaʻa ʻia i loko o nā pahu pahu a/a me nā pallets.
Pono e mālama ʻia ʻo 6641 i loko o kahi hale kūʻai maʻemaʻe a maloʻo me ka mahana ma lalo o 40 ℃. E mālama i ke ahi, ka wela a me ka lā pololei.
Mea Hana Hana
Loaʻa iā mākou nā laina huki, ʻo ka mana hana he 200T / mahina.